U5 Boys & Girls
Please note:
- The team listed first is the home team and will wear green.
- The home team will pay the referee
Date | All Teams 9:00-10:30am
|
Field #1 | Field #2 | Field #3 |
4/15/23 | 5 v 4 | 3 v 2 | 6 v 1 |
4/22/23 | 3 v 5 | 4 v 1 | 2 v 6 |
4/29/23 | 6 v 4 | 1 v 3 | 5 v 2 |
5/6/23 | 3 v 4 | 2 v 1 | 5 v 6 |
5/13/23 | 6 v 3 | 1 v 5 | 4 v 2 |
5/20/23 | 4 v 5 | 1 v 6 | 2 v 3 |
6/3/23 | 5 v 3 | 1 v 4 | 6 v 2 |
6/10/23 | 2 v 5 | 4 v 6 | 3 v 1 |
Team #1 Anderson/Streiff
Team #2 Becker/Garrow
Team #3 DeVore/Portuesi
Team #4 Hermeling/Schaffert
Team #5 Mastalski/Progar
Team #6 Sundo/Clawson
U6 Boys & Girls
Please note:
- The team listed first is the home team and will wear green.
- The home team will pay the referee
Date | All Teams 9:00-10:30am
|
Field # 4 | Field #5 | Field #6 | Field #7 | Field #8 | Field #9 |
4/15/23 | 6 v 3 | 8 v 10 | 2 v 11 | 12 v 4 | 9 v 7 | 5 v 1 |
4/22/23 | 3 v 2 | 4 v 9 | 6 v 12 | 7 v 8 | 10 v 5 | 11 v 1 |
4/29/23 | 9 v 6 | 8 v 4 | 12 v 2 | 1 v 3 | 10 v 7 | 5 v 11 |
5/6/23 | 4 v 10 | 3 v 11 | 2 v 9 | 7 v 5 | 6 v 8 | 1 v 12 |
5/13/23 | 11 v 12 | 5 v 3 | 7 v 4 | 10 v 6 | 8 v 2 | 9 v 1 |
5/20/23 | 3 v 12 | 6 v 7 | 2 v 10 | 4 v 5 | 11 v 9 | 1 v 8 |
6/3/23 | 12 v 5 | 4 v 6 | 10 v 1 | 8 v 11 | 7 v 2 | 9 v 3 |
6/10/23 | 5 v 6 | 3 v 8 | 1 v 7 | 12 v 9 | 11 v 10 | 2 v 4 |
Team #1 Arnold
Team #2 Dieble/Georgiev
Team #3 Diulus/Black
Team # 4 Himes/Grafton
Team #5 Jung/Stukat Gren
Team #6 Katz/Tuttle
Team #7 Kennah/Rea
Team #8 Kuchta/Noce
Team #9 Lewis/Torres
Team #10 Mccauley/Wherry
Team #11 Symoniak/Cable
Team #12 Porter/Traversi
U8 Boys
Please Note:
- Each U8 team pays one of the two referees
- U8 Boys will always play on Fields 11 & 14
Date | 9:00 Field 11 & 14 | 10:00 Field 11 & 14 | 11:00 Field 11 & 14 |
4/15/23 | 4 v 5 | 6 v 3 | 1 v 2 |
4/22/23 | 2 v 4 | 3 v 5 | 1 v 6 |
4/29/23 | 4 v 3 | 6 v 2 | 5 v 1 |
5/6/23 | 5 v 6 | 3 v 2 | 4 v 1 |
5/13/23 | 3 v 6 | 5 v 4 | 2 v 1 |
5/20/23 | 4 v 2 | 5 v 3 | 6 v 1 |
6/3/23 | 2 v 5 | 6 v 4 | 1 v 3 |
6/10/23 | 3 v 4 | 2 v 6 | 1 v 5 |
Team #1 Crummy
Team #2 Himrod
Team #3 Jung
Team #4 Schaffert
Team #5 Simpson
Team #6 Van Tromp
U8 Girls
Please Note:
- Each U8 team pays one of the two referees
- U8 Girls will always play on Fields 12 & 13
Date | 9:00 Field 12 & 13 | 10:00 Field 12 & 13 | 11:00 Field 12 & 13 |
4/15/23 | 6 v 3 | 4 v 5 | 1 v 2 |
4/22/23 | 3 v 5 | 2 v 4 | 1 v 6 |
4/29/23 | 6 v 2 | 4 v 3 | 5 v 1 |
5/6/23 | 4 v 1 | 3 v 2 | 5 v 6 |
5/13/23 | 3 v 6 | 5 v 4 | 2 v 1 |
5/20/23 | 6 v 1 | 4 v 2 | 5 v 3 |
6/3/23 | 2 v 5 | 6 v 4 | 1 v 3 |
6/10/23 | 2 v 6 | 3 v 4 | 1 v 5 |
Team #1 Siegle
Team #2 Drinker
Team #3 Indick
Team #4 Marshall
Team #5 Cannon
Team #6 Zoeller
U10 Boys and Girls
U10 teams will play on Richland Fields #12 & #16Richland Field #12
| 9:00 AM | 10:15 AM | 11:30 AM | 12: 45 PM |
May 13th | Ferderber v Deerlakes Marks |
Mills v Tri Cities Blakelock
|
Hough v Freeport Iachini | Vertullo v SAS Viti-7 |
May 20th | | | | |
June 3rd | Willis v SAS May | Hough v Freeport Como | Federber v Harmar Robich | Mills v SAS Faddoul |
June 10th | | | | |
Richland Field # 16
| 9:15 AM | 10:30 AM | 11:45 AM | 1:00 PM | 2:15 |
May 13th | | | | | |
May 20th | Chatterjee v SAS Viti | Vertullo v Hampton Deltondo | | | |
June 3rd |
| | | | |
June 10th | Willis v Shaler Fuhrer | Chatterjee v Freeport Kowalski | | | |